|
|
Automatic strength tester for yarns, possibility to analyse automatically up to
20 bobbins with different characteristics.
Programming the test –parameters through a computer. Possibility to interchange
4 different cells (20-50-200-500 N ), different type of clamps (high and low
tenacity) and different type of faces (aluminium, rubber, etc.) by software
it's possible to: analyse the results, control of the archives, communicate the
results to other computer, verify the calibration of force etc.
| Measure method: | C.R.E. |
| Measure head: | 20N,50N,200N,500N |
| Speed: | 20-5000 mm/min. |
| Specimen length: | 100-500 mm |
| Bobbins numbers: | 20 |
| Power supply: | 220 V 50/60Hz |
| Power consumption: | 1000 Watt |
| Air requirement: | 6 Bar 3,5 l/min. |
| Dimensions: | 79x50x156 cm |
| Weight: | 209 Kg. |
| Compatibility: | Windows 95, 98, 2000 and XP |
| Test session: | possibility to manage automatically tests up to 20 different bobbins with different features (Count, Speed, Pre-tension, etc.) |
| Print: |
programmable schedule of test session, changeable graphs colours.
Possibility to insert letterhead and logo, automatic or manual print of the selected pages at the end of the test. |
| Test results in schedule: |
minimum, average and maximum force; minimum, average and maximum elongation; tenacity; work; modulus; R.K.M.; time; count.
Statistical calculation of CV% and confidence interval to 95 or 99%. All calculated on single bobbin and on totals Single values of Force, Elongation, Modulus, Work and Time. |
| Graphs: | Linear Diagram, Elongation Histogram, linear regression, average curve or sheaf of average curve of the bobbins, data and graphs summary |
| Database: | Recall of test printings, print of schedules and graphs on yarn run, analysis of the tests compared with standards. |
| Configuration: | Prefixing printer for report, the names of the yarn identification fields can be modified, with the possibility to insert 10 data obtained with other instruments to have a complete yarn schedule. |
| Verify calibration: | Calibration of the load cell by software, possibility to recall the printout and the graph of the last test. |
| Language: | Italian and English with the possibility to modify or create a new language |
| ADFW/ |
Automatic strength tester complete of one cell load, a couple of clamps and faces, 20 positions creel (max. diameter 250mm) |
| ADF20N/ | Cell load 20N |
| ADF50N/ | Cell load 50N |
| ADF200/ | Cell load 200N |
| ADF500/ | Cell load 500N |
| ADFAT/ | Clamps high tenacity |
| ADFBT/ | Clamps low tenacity |
| ADFALL/ | Aluminium faces |
| ADFGOM/ | Rubber cover faces |
| ADFPLA/ | Plastic cover faces |
| ADFPE.. | Calibration weight |
|
Acquisizione
|
|
Finestra inserimento parametri prova
|
|
Database
|
|
Principal Data
|
|
Diagramma lineare
|
|
Tabulato valori singoli
|
|
Riassunto grafici statistici
|
|
Andamento della forza nel tempo
|